Description
This 4 bedroom, 4 bath, 3,417 square foot House is located at 8503 Chessington Dr, San Antonio, TX 78254 has been on cbharper.com for 39 days. This property is listed by Coldwell Banker D'Ann Harper for $449,900 and is located in the Camino Bandera community of San Antonio, TX.
Description provided by cbharper.comDetails
MLS# | 1600098 |
---|
Listing Type | For Sale |
---|
ClientBAY Voice ID | 2253 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1993 |
---|
Days On Site | 39 |
---|
Listing Provided By | Coldwell Banker D'Ann Harper | Melissa Naiser |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Acreage | 0.20 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2022 | Sales: 3 | Avg $ Per SqFt: $117.35 | Min Sale Price: $300 | Max Sale Price: $380,000 | Med Sale Price: $336,000 |
Date: Mar 2022 | Sales: 7 | Avg $ Per SqFt: $156.88 | Min Sale Price: $250 | Max Sale Price: $588,000 | Med Sale Price: $375,000 |
Date: Feb 2022 | Sales: 4 | Avg $ Per SqFt: $117.23 | Min Sale Price: $250 | Max Sale Price: $447,500 | Med Sale Price: $353,500 |
Date: Jan 2022 | Sales: 3 | Avg $ Per SqFt: $137.14 | Min Sale Price: $1,000 | Max Sale Price: $410,000 | Med Sale Price: $370,000 |
Date: Dec 2021 | Sales: 3 | Avg $ Per SqFt: $148.43 | Min Sale Price: $318,000 | Max Sale Price: $420,000 | Med Sale Price: $391,000 |
Date: Nov 2021 | Sales: 2 | Avg $ Per SqFt: $182.07 | Min Sale Price: $450,000 | Max Sale Price: $489,000 | Med Sale Price: $469,500 |
Date: Oct 2021 | Sales: 8 | Avg $ Per SqFt: $154.5 | Min Sale Price: $300 | Max Sale Price: $430,000 | Med Sale Price: $255,500 |
Date: Aug 2021 | Sales: 1 | Avg $ Per SqFt: $159.96 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Jul 2021 | Sales: 1 | Avg $ Per SqFt: $149.52 | Min Sale Price: $391,000 | Max Sale Price: $391,000 | Med Sale Price: $391,000 |
Apr 2022 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.35 |
Min Sale Price: | $300 |
Max Sale Price: | $380,000 |
Med Sale Price: | $336,000 |
Mar 2022 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $156.88 |
Min Sale Price: | $250 |
Max Sale Price: | $588,000 |
Med Sale Price: | $375,000 |
Feb 2022 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $117.23 |
Min Sale Price: | $250 |
Max Sale Price: | $447,500 |
Med Sale Price: | $353,500 |
Jan 2022 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $137.14 |
Min Sale Price: | $1,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $370,000 |
Dec 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $148.43 |
Min Sale Price: | $318,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $391,000 |
Nov 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $182.07 |
Min Sale Price: | $450,000 |
Max Sale Price: | $489,000 |
Med Sale Price: | $469,500 |
Oct 2021 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $154.5 |
Min Sale Price: | $300 |
Max Sale Price: | $430,000 |
Med Sale Price: | $255,500 |
Aug 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.96 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Jul 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149.52 |
Min Sale Price: | $391,000 |
Max Sale Price: | $391,000 |
Med Sale Price: | $391,000 |
Request a showing
Request a showing