Description
Gorgeous hillside views from the 1st & 2nd-floor balconies. Located in the guarded community of The Estates of Champions Run in Stone Oak. Large double entry doors, a grand double iron staircase and a beautiful chandelier on the Entry level. Formal dining room, 2 living areas, large open kitchen, high-end kitchen appliances. high ceilings, large separate Jacuzzi Tub/Shower Combo in Master. Large bedrooms. A must-see to really appreciate all it has to offer. Located in the heart of Stone Oak and close to shopping and hospitals.
Details
MLS# | 1492782 |
---|
Listing Type | For Sale |
---|
iQ Voice ID | 2726 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2016 |
---|
Days On Site | 171 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 4 Total |
---|
Garage | 3 |
---|
Story(s) | Two Story |
---|
Acreage | 1.04 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $99.05 | Min Sale Price: $600 | Max Sale Price: $556,000 | Med Sale Price: $370,500 |
Date: Jan 2021 | Sales: 7 | Avg $ Per SqFt: $155.11 | Min Sale Price: $123,000 | Max Sale Price: $545,000 | Med Sale Price: $401,500 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $145.29 | Min Sale Price: $345,000 | Max Sale Price: $587,500 | Med Sale Price: $352,500 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $163.82 | Min Sale Price: $305,000 | Max Sale Price: $1,100,000 | Med Sale Price: $568,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $145.05 | Min Sale Price: $290,000 | Max Sale Price: $860,000 | Med Sale Price: $425,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $124.57 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $0.13 | Min Sale Price: $350 | Max Sale Price: $350 | Med Sale Price: $350 |
Feb 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $99.05 |
Min Sale Price: | $600 |
Max Sale Price: | $556,000 |
Med Sale Price: | $370,500 |
Jan 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $155.11 |
Min Sale Price: | $123,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $401,500 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $145.29 |
Min Sale Price: | $345,000 |
Max Sale Price: | $587,500 |
Med Sale Price: | $352,500 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $163.82 |
Min Sale Price: | $305,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $568,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $145.05 |
Min Sale Price: | $290,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $425,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.57 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.13 |
Min Sale Price: | $350 |
Max Sale Price: | $350 |
Med Sale Price: | $350 |
Request a showing
Request a showing