|
|
| New Search | ||||||||||||||||||
|
$85,900 | MLS#:
817306 |
||||||||||||||||
| 22140 Senna Hls | ||||||||||||||||||
| Garden Ridge, 78266 | ||||||||||||||||||
| Garden Ridge, GEORG RANCH | ||||||||||||||||||
| 0 bedroom(s) | ||||||||||||||||||
| 0 full bath(s) and 0 half bath(s) | ||||||||||||||||||
| N/A | ||||||||||||||||||
| 0 yr(s) old | ||||||||||||||||||
|
||||||||||||||||||
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
Information
deemed reliable but not guaranteed and should be independently verified.
Properties are subject to prior sale, change or withdrawal. Coldwell Banker
D'Ann Harper, REALTORS is not responsible for any misprints and shall
be held harmless. |
|